| SHIRE/CITY | VEGETATION MAP | CONSERVATION | PLANNING ZONES FOR CONSERVATION | CLEARING CONTROLS | LEVY / FUND FOR BUYING BUSH |
|---|---|---|---|---|---|
| MAX SCORE | 2 | 2 | 3 | 3 | 3 |
| Brisbane | 2 | 2 | 2 | 2 | 2 |
| Logan | 2 | 1 | 1 | 1 | 2 |
| Noosa | 2 | 2 | 2 | 1 | 2 |
| Gold Coast | 2 | 1 | 1 | 1 | 2 |
| Redland | 1 | 2 | 2 | 1 | 2 |
| Ipswich | 2 | 2 | - | 2 | 1 |
| Gatton | 2 | 2 | 2 | 1 | - |
| Toowoomba | 2 | - | 1 | 1 | 2 |
| Caloundra | 2 | 1 | 1 | 1 | - |
| Maroochy | 2 | 1 | 1 | 1 | - |
| Pine Rivers | 2 | 1 | 1 | 1 | - |
| Laidley | 2 | 1 | - | - | - |
| Beaudesert | 1 | 1 | - | - | - |
| Boonah | - | 1 | - | 1 | - |
| Redcliffe | - | - | - | 1 | 1 |
| Caboolture | 1 | - | - | - | - |
| Esk | 1 | - | - | - | - |
| Kilcoy | - | - | - | - | - |
| SHIRE/CITY | PUBLIC INVOLVEMENT | AGREEMENTS WITH LANDOWNERS | FREE TREES | TOTAL SCORE | RATING |
|---|---|---|---|---|---|
| MAX SCORE | 3 | 3 | 1 | 20 | HHHHH |
| Brisbane | 2 | 2 | 1 | 15 | HHHH |
| Logan | 2 | 2 | 1 | 12 | HHH |
| Noosa | 2 | - | 1 | 12 | HHH |
| Gold Coast | 2 | - | 1 | 11 | HHH |
| Redland | 2 | - | 1 | 11 | HHH |
| Ipswich | 2 | - | 1 | 10 | HHH |
| Gatton | 1 | - | 1 | 9 | HH |
| Toowoomba | 1 | - | 1 | 8 | HH |
| Caloundra | 1 | - | 1 | 7 | HH |
| Maroochy | - | - | 1 | 6 | H |
| Pine Rivers | - | - | 1 | 6 | H |
| Laidley | 1 | - | 1 | 5 | H |
| Beaudesert | 1 | - | 1 | 4 | H |
| Boonah | - | 1 | 1 | 4 | H |
| Redcliffe | 1 | - | 1 | 4 | H |
| Caboolture | 1 | - | 1 | 3 | H |
| Esk | - | - | 1 | 2 | |
| Kilcoy | - | - | 1 | 1 |
| Michael Petter | |
| Convenor Brisbane | 07 3899 0537 |
| Region Environment Centre |
The Green Card press release.
Notes about the Green Card.