brec logo

Total Clearing Queensland 1991 - 1999

A compilation of the DNR SLATS 91-95,95-97,97-99 Reports
NOTE : This file is over 300k and can take sometime to load fully
Contents
  • Table - Clearing By Bioregion
  • Table - Clearing By BioProvince
  • Table - Clearing By Catchment
  • Table - Clearing By Local Government
  • Maps of Total Clearing by BioProvince

    Maps
    Map 1 Queensland ~570k
    All Qld
    Map 2 Southern & Central Qld ~380k
    Sth Qld

    Back to Whats New Back to News Back to BREC Contents
    Clearing By Bioregion  clearing figures are in sqkm
    Total Clearing by Biogeographic Region 91-99            clearing figures are in sqkm          
    Name Area (km2) New woody re-growth Pasture Crops Forest Mining Infra-structure Settle-ment Total Cleared Excluding Regrowth % Bioregion area cleared 91-99 % Total clearing in QLD
    Brigalow Belt 367404 1109.2 13216.14 1328.58 80.7 93.98 202.22 9.38 14931 4.06% 55.53%
    Channel Country 235967 0 55.62 0 0 0.3 6.68 0 62.58 0.03% 0.23%
    Central Mackay Coast 18348 34.48 68.9 130.78 11.86 0.04 10.32 1.18 223.06 1.22% 0.83%
    Cape York Peninsula 128306 3.6 21.48 35.86 0 27.88 30.22 0.32 115.74 0.09% 0.43%
    Desert Uplands 70342 37.24 2913.34 0 0 1.34 43.22 0.06 2957.98 4.21% 11.00%
    Einasliegh Uplands 118510 15.98 91.58 95.78 1.32 9 20.7 0.64 219.08 0.18% 0.81%
    Gulf Uplands 221448 9 139.2 0 0 0.08 30.18 0.3 169.72 0.08% 0.63%
    Mitchell Grass Downs 240144 42.08 1413 0 0 1.26 2.76 0.08 1417.1 0.59% 5.27%
    Mulga Lands 184990 369.26 5250.76 40.58 0.62 0.12 64.98 0.32 5357.38 2.90% 19.92%
    Northern New England Tablelands 7711 32.48 167.52 0.68 8.3 0.08 1.44 0.24 178.26 2.31% 0.66%
    North West Highlands 71887 0 10.78 0 0 5.94 12.24 0 28.9 0.04% 0.11%
    South Eastern Queensland 65681 376.04 364.68 117.98 323.2 16.48 35.22 156.54 1014.16 1.54% 3.77%
    Wet Tropical Rainforest 21772 34.36 21.6 170.62 14.12 0.14 2.72 4.06 213.28 0.98% 0.79%
    Totals 1,752,510 2,063.72 23,734.60 1,920.86 440.12 156.64 462.90 173.12 26,888.24 1.53% 100.00%

    Back to Whats New Back to News Back to BREC Contents
    Clearing By BioProvince  clearing figures are in sqkm
    BiogeographicProvince Total Clearing 91-99              clearing figures are in sqkm          
    BiogeographicProvince No. Area regrowth Pasture Crops Forest Mining Infrastructure Settlement Total_Cleared Excluding Regrowth %Bioprovince area cleared 91-99 %Total clearing in QLD
    (Northern) Holroyd Plain 1 25737 0.32 0.12 0 0 0 6.9 0 7.02 0.03% 0.03%
    Alice Tableland 2 44315 23.88 2326.76 0 0 0 30.2 0.06 2357.02 5.32% 8.77%
    Anakie Inlier 3 3561 1.7 108.76 0 0.38 0.86 1.62 0 111.68 3.14% 0.42%
    Arcadia 4 7079 14.28 129.82 9.84 0.32 0 1.78 0 141.74 2.00% 0.53%
    Armraynald Plain 5 15890 0 9.36 0 0 0 1.02 0 10.38 0.07% 0.04%
    Balonne - Culgoa Fan 6 9495 2.02 263.52 162.84 0.14 0 31.22 0 457.74 4.82% 1.70%
    Banana - Auburn Ranges 7 15358 5.24 191.72 0.92 2.24 0.04 6.8 0.7 202.42 1.32% 0.75%
    Barakula 8 12948 14.52 334.02 5.08 9.54 0 7.28 0.22 356.18 2.75% 1.32%
    Barkly Tableland 9 36158 0 0.54 0 0 0 0 0 0.54 0.00% 0.00%
    Basalt Downs 10 12372 14.9 173.64 58.06 0.84 2.7 2.24 0.08 237.54 1.92% 0.88%
    Battle Camp Sandstones 11 5968 0 0.08 1.64 0 0 0.12 0 1.84 0.03% 0.01%
    Belyando Downs 12 18000 94.04 1202.3 51.7 0.52 1.88 6.68 0 1263.1 7.02% 4.70%
    Beucazon Hills 13 1025 0.2 4.3 0 0 0.02 0 0 4.32 0.42% 0.02%
    Bogie River Hills 14 10745 27.96 27.64 9.38 0.04 0.08 2.52 0.04 39.68 0.37% 0.15%
    Boomer Range 15 2117 13.42 37.48 2.34 0 0 0.58 0 40.42 1.91% 0.15%
    Brisbane - Barambah Volcanics 16 8066 4.88 12.2 0.86 3.54 0.04 0.12 0 16.72 0.21% 0.06%
    Broken River 17 32381 6.62 12.74 0.14 0 4.42 6.14 0.06 23.58 0.07% 0.09%
    Buckland Basalts 18 2914 0.38 5.7 0 0 0 0.02 0 5.72 0.20% 0.02%
    Burnett - Curtis Coastal Lowlands 19 7537 170.38 47.16 80.5 71.32 0.22 8.7 8.02 215.96 2.87% 0.80%
    Burnett - Curtis Hills and Ranges 20 10485 5.44 46.68 2.72 3.36 0.16 9.26 8.58 70.8 0.68% 0.26%
    Byfield 21 2362 6.36 7.7 0.68 10.9 0 1.72 1.02 21.98 0.93% 0.08%
    Callide Creek Downs 22 2976 30.42 30.76 4.22 1.6 0.56 0.78 0 37.92 1.27% 0.14%
    Cape Campaspe Plains 23 10101 1.5 152.42 0 0 1.34 9 0 162.76 1.61% 0.61%
    Cape River Hills 24 7350 1.76 99.46 0 0 0.64 4.72 0 104.84 1.43% 0.39%
    Cape York - Torres Strait 25 2178 0 0 0 0 0 0 0 0 0.00% 0.00%
    Carnarvon 26 22981 41.02 461.86 0.22 19.48 0 26.22 0 507.78 2.21% 1.89%
    Central Downs 27 68208 17.02 348.48 0 0 0 0.4 0.08 348.98 0.51% 1.30%
    Claraville Plain 28 37884 0.08 61.08 0 0 0 4.2 0 65.28 0.17% 0.24%
    Clarke - Connors Ranges 29 5228 0.6 22.08 1.62 0.38 0 6.32 0 30.4 0.58% 0.11%
    Claude River Downs 30 10543 21.7 875.04 0.58 0 0 5.7 0 881.32 8.36% 3.28%
    Coastal Plains 31 3333 0 0.04 0 0 0 0.08 0 0.12 0.00% 0.00%
    Coen - Yamba Inlier (North & South) 32 24606 0 0.98 0 0 0 6.04 0 7.02 0.03% 0.03%
    Cooper Plains 33 79175 0 4.52 0 0 0 0.04 0 4.56 0.01% 0.02%
    Dawson River Downs 34 9869 90.18 193.82 56.34 0.18 0.9 0.58 0 251.86 2.55% 0.94%
    Diamantina Plains 35 62308 0 0.14 0 0 0 2.26 0 2.4 0.00% 0.01%
    Donors Plateau 36 24517 0 61.52 0 0 0 2.22 0 63.74 0.26% 0.24%
    Doomadgee Plain 37 16691 0 0 0 0 0 3.66 0 3.66 0.02% 0.01%
    Dulacca Downs 38 1631 11.06 55.82 7.24 0 0 0.5 0 63.6 3.90% 0.24%
    Eastern Darling Downs 39 16397 7.26 43.64 24.28 0.38 0 1.16 0.3 69.76 0.43% 0.26%
    Eastern Mulga Plains 40 15598 150.04 1368.14 0 0 0 5.58 0 1373.72 8.81% 5.11%
    Georgetown - Croydon 41 9156 0 0.22 0 0 0 0.94 0 1.16 0.01% 0.00%
    Gilberton Plateau 42 13165 2 0.64 0 0 0.08 1.22 0 1.96 0.01% 0.01%
    Goneaway Tablelands 43 50760 0 50.96 0 0 0.3 4.38 0 55.62 0.11% 0.21%
    Great Sandy 44 5082 67.24 13.86 0.74 68.6 0 1.12 5.64 89.96 1.77% 0.33%
    Gympie Block 45 8588 35.22 55.82 6.68 22.6 0 2.92 1.1 89.12 1.04% 0.33%
    Herberton - Wairuna 46 7509 1.8 14.9 7.24 0 0.12 3.62 0.06 25.9 0.34% 0.10%
    Hodgkinson Basin 47 17006 4.46 17.08 88.46 1.32 3 2.94 0.54 113.3 0.67% 0.42%
    Holroyd Plain - Red Plateau 48 22083 0 2.22 0 0 0 2.86 0 5.08 0.02% 0.02%
    Inglewood Sandstones 49 12431 91.3 299.78 41.74 5.82 0.52 18.06 0.6 366.48 2.95% 1.36%
    Isaac - Comet Downs 50 27026 36.62 1939.18 185.24 12.94 59.98 14.96 0.16 2212.46 8.19% 8.23%
    Jardine - Pascoe Sandstones 51 15862 0.4 0.32 0 0 0 0.26 0 0.58 0.00% 0.00%
    Karumba Plain 52 12984 0 0 0 0 0 0.46 0.3 0.76 0.01% 0.00%
    Kidston 53 29906 0 2.52 0 0 1.42 3.98 0 7.94 0.03% 0.03%
    Kynuna Plateau 54 22538 0 42.98 0 0 0.06 0.04 0 43.08 0.19% 0.16%
    Langlo Plains 55 12767 17.7 367.9 0 0 0 10.14 0 378 2.96% 1.41%
    Laura Lowlands 56 16670 0.78 18.96 0 0 0 3 0 21.96 0.13% 0.08%
    Macintyre - Weir Fan 57 3031 0.34 26.24 74.94 0 0 1.16 0 102.3 3.38% 0.38%
    Manifold 58 340 2.08 0 0 0 0 0 0 0 0.00% 0.00%
    Marlborough Plains 59 13351 77.74 112.42 12.94 0.54 0.32 4.7 1.14 132.04 0.99% 0.49%
    McArthur - South Nicholson Basins 60 5524 0 0 0 0 0 0 0 0 0.00% 0.00%
    Mitchell - Gilbert Fans 61 52006 3.72 0.22 0 0 0 12.4 0 12.6 0.02% 0.05%
    Moonie - Barwon Interfluve 62 6481 10.4 413.26 241.32 1.66 0 2.64 0 658.94 10.17% 2.45%
    Moonie R. - Commoron Ck Floodout 63 8046 17.4 62.46 136.12 0.76 0 4.42 0 203.76 2.53% 0.76%
    Moreton Basin 64 7847 6.42 69.74 1.2 0.36 3.58 3.94 45.34 124.2 1.58% 0.46%
    Mount Isa Inlier 65 7386 0 0.76 0 0 0 0 0 0.76 0.01% 0.00%
    Mount Morgan Ranges 66 12937 26.14 90.7 2.9 1.08 0.14 2.66 0 97.46 0.75% 0.36%
    Nandewar 67 6281 29.92 148.08 0.68 2.6 0.08 1.22 0 152.72 2.43% 0.57%
    Nebine Plains 68 12100 13.3 525.76 0 0 0 8 0 533.82 4.41% 1.99%
    Nebo - Connors Ranges 69 5427 9.12 74.28 1.66 0 0 0.72 0 76.7 1.41% 0.29%
    Noccundra Slopes 70 15125 0 0 0 0 0 0 0 0 0.00% 0.00%
    North Eastern Plains 71 6690 82.18 895.72 0 0 0 9.04 0 904.76 13.52% 3.36%
    Northern Bowen Basin 72 13379 9.1 309.7 2.82 0 23.9 8.86 0.34 345.72 2.58% 1.29%
    Northern Downs 73 35262 0.04 72.88 0 0 0 0 0 72.88 0.21% 0.27%
    Northern Uplands 74 11365 2 26.06 0 0 0.04 3.46 0 29.56 0.26% 0.11%
    Paroo Sand Sheets 75 15178 0.04 39.78 0 0 0 0.58 0 40.4 0.27% 0.15%
    Prairie - Torrens Creek Alluvials 76 15927 11.84 434.22 0 0 0 4.02 0 438.18 2.75% 1.63%
    Proserpine - Sarina Lowlands 77 7423 25 39.12 128.1 0.58 0.04 2.24 0.16 170.26 2.29% 0.63%
    Scenic Rim 78 2298 0.32 4.26 0.34 1.22 0 0.02 0.2 6.02 0.26% 0.02%
    Simpson/Strzlecki Dunefields 79 22964 0 0 0 0 0 0 0 0 0.00% 0.00%
    South Burnett 80 5638 15.36 27.2 6.22 18.98 4.66 1.16 0.78 59 1.05% 0.22%
    South Western Downs 81 37537 0 0 0 0 1.2 0.14 0 1.38 0.00% 0.01%
    Southeast Hills and Ranges 82 5281 9.68 42.14 1.52 9.44 1.26 4.72 32.14 91.22 1.73% 0.34%
    Southern Coastal Lowlands 83 4859 61.18 45.68 17.3 123.72 6.54 3.22 54.76 251.16 5.17% 0.93%
    Southern Downs 84 42690 243.92 2966.4 17.3 14.88 0 20.02 0 3018.6 7.07% 11.23%
    Southern Drummond Basin 85 10177 12.8 579.48 0 0.38 0 1.34 0 581.2 5.71% 2.16%
    Southern Wooded Downs 86 40444 25.02 948.1 0 0 0 2.16 0 950.26 2.35% 3.53%
    Sthwestern Plateaus & Floodout 87 44907 0 5.66 0 0 5.94 11.36 0 22.96 0.05% 0.09%
    Stanthorpe Plateau 88 1353 2.56 17.8 0 5.7 0 0.18 0.24 23.92 1.77% 0.09%
    Starke Coastal Lowlands 89 5398 0.54 0.86 21.2 0 1.44 1.72 0.32 25.52 0.47% 0.09%
    Tara Downs 90 4491 17 104.9 84.6 0.06 0 0.68 0.02 190.28 4.24% 0.71%
    Taroom Downs 91 6449 30.28 185.46 0.74 1.02 0 0.16 0 187.38 2.91% 0.70%
    Tenterfield Plateau 92 77 0 1.62 0 0 0 0 0 1.62 2.10% 0.01%
    Thorntonia 93 14072 0 4.3 0 0 0 0.88 0 5.18 0.04% 0.02%
    Toko Plains 94 5634 0 0 0 0 0 0 0 0 0.00% 0.00%
    Townsville Plains 95 8391 52.34 37.06 65.58 0 0.18 11.4 5.74 119.88 1.43% 0.45%
    Undara - Toomba Basalts 96 22551 3.08 44.14 0 0 0 3.1 0 47.2 0.21% 0.18%
    Upper Belyando Floodout 97 4384 26.98 745.5 0 0 0 1.62 0 747.12 17.04% 2.78%
    Warrego River Plains 98 21481 24.26 139.6 0 0 0 3.14 0.06 142.82 0.66% 0.53%
    Weipa Plateau 99 28555 1.6 0.12 13.04 0 26.44 12.08 0 51.7 0.18% 0.19%
    Wellesley Islands 100 2637 0 0 0 0 0 1.74 0 1.74 0.07% 0.01%
    Weribone High 101 9938 36.06 777.7 65.8 0 0 2.84 0 846.4 8.52% 3.15%
    West Balonne Plains 102 20669 49.64 1715.98 40.58 0.62 0 13.62 0.24 1771.02 8.57% 6.59%
    West Bulloo Plains 103 27720 0 0.32 0 0 0.08 2.88 0 3.3 0.01% 0.01%
    West Warego Plains 104 41419 30.08 171.46 0 0 0 8.52 0 180 0.43% 0.67%
    Wet Tropical Rainforest 105 21772 34.36 21.6 170.62 14.12 0.14 2.72 4.06 213.28 0.98% 0.79%
    Whitsunday 106 2995 0.42 0 0.38 0 0 0.04 0 0.42 0.01% 0.00%
    Woodoola Plain 107 23588 3.2 4.18 0 0 0 0.34 0 4.52 0.02% 0.02%
    Woorabinda 108 7639 19.44 235.08 1.84 5.84 0.32 4.2 0 247.32 3.24% 0.92%
    Wyarra Hills 109 3772 0.24 17.2 0 0 0.9 1.36 0 19.48 0.52% 0.07%
    TOTALS   1,752,506 2063.84 23734.58 1921.04 440 156.54 462.7 173.1 26888.42   100.00%

    Back to Whats New Back to News Back to BREC Contents
    Clearing By Catchment  clearing figures are in sqkm
    Total Clearing Catchment 91-99              clearing figures are in sqkm          
    Catchment No. Area regrowth Pasture Crops Forest Mining Infrastructure Settlement Total_Cleared Excluding Regrowth % Catchment area cleared 91-99 %Total clearing in QLD
    Archer 10 13854 0 0.68 0 0 0 0.28 0 0.96 0.01% 0.00%
    Baffle__Creek 63 4106 7.62 45.84 11.76 0.92 0.16 7.66 7.64 74.02 1.80% 0.28%
    Barron 24 2145 7.94 6.1 21.6 1.64 0 0.6 1.3 31.2 1.45% 0.12%
    Black 37 1053 5.94 10.12 8.12 0.06 0.08 1.14 0.96 20.46 1.94% 0.08%
    Border 81 23542 77.98 397.02 267.22 11.32 0.04 17.92 0.76 694.28 2.95% 2.59%
    Bowen 45 9722 3.42 15.18 5.22 0.02 5.08 0.46 0 25.9 0.27% 0.10%
    Boyne 62 2473 0.12 7.3 0 0.08 0 0.98 1.14 9.5 0.38% 0.04%
    Brisbane 76 13570 28.1 85.44 1.76 39.04 3.64 3.64 30.94 164.44 1.21% 0.61%
    Bulloo 67 55164 6.42 71.1 0 0 0.04 8.58 0 79.72 0.14% 0.30%
    Burdekin